FQAK23 KWNO 061800
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
19Z            00Z               06Z               12Z               18Z
 PORT CLARENCE ENT.                                                    1
  1  1  2  2  3  3  4  4  5  5  5  4  4  3  3  3  3  3  3  4  4  4  5  5
  5  6  7  8  9 10 10 11 11 11 10 10  9  8  7  7  6  5  4  4  3  3  3  3
  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  4  4  4  4  5  5
  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7
 CAPE RODNEY                                                           3
  3  3  3  4  4  5  5  5  5  5  5  4  3  3  4  4  4  4  4  5  5  5  5  5
  6  7  8  8  9 10 10 11 11 11 10  9  9  9  8  8  7  7  6  6  6  6  6  6
  5  5  4  4  4  4  4  3  3  2  2  2  2  3  3  4  4  4  4  5  5  5  5  5
  5  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7
 NOME                                                                  4
  4  5  5  5  5  5  5  5  5  6  6  5  6  5  5  5  6  6  6  6  6  7  7  7
  7  7  8  8  8  9  9  9 10 10 11 11 11 12 12 12 11 11 11 11 11 11 11 11
 10  9  8  7  7  7  7  7  6  6  5  5  5  5  5  6  6  6  6  6  6  6  6  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7
 TOPKOK                                                                7
  7  7  7  7  7  7  7  7  7  7  7  7  7  8  8  8  8  8  9  9  9  9 10 10
 10 10 10 11 11 12 12 12 13 13 14 15 15 15 15 15 15 14 14 14 14 14 14 13
 12 11 10  9  9  9  9  9  9  9  8  8  8  8  8  8  9  9  9  9  9  8  8  8
  8  8  8  8  8  8  8  8  8  8  8  8  8  9  9  9  9  9  9  9  9 10 10 10
 GOLOVIN                                                               5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  7  7  7  8  8  8  8
  8  8  9  9  9  9  9 10 10 10 11 12 13 13 14 14 14 15 15 15 15 15 14 14
 13 12 11 10  9  9  9  9  9  8  8  7  7  7  7  7  7  8  7  7  7  7  7  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7  8  8  8  8
 ELIM                                                                  7
  7  7  7  6  6  6  6  6  6  6  6  6  7  7  7  8  8  9  9 10 10 10 10 10
 10 10 11 11 11 11 12 12 13 14 15 16 16 17 18 18 18 17 17 16 15 14 13 13
 12 12 12 12 12 12 11 11 11 10 10 10 10 10  9  9  9  8  8  8  8  8  7  7
  7  7  7  8  8  8  8  8  8  8  9  9  9  9  9  9  9  9 10 10 10 10 10 10
 KOYUK                                                                 3
  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4
  4  4  4  4  4  4  4  5  5  5  5  5  6  6  7  7  8  8  9 10 10 10 10 10
 10 10 10  9  9  9  9  9  9  9  9  8  8  8  8  8  8  8  8  8  8  8  8  8
  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
 NORTON BAY                                                            5
  5  5  5  5  4  4  4  4  4  4  4  4  4  5  5  5  6  6  7  7  8  8  8  8
  8  8  8  8  9  9 10 11 11 12 13 14 15 16 17 18 17 17 16 14 13 11 10 10
  9  9  9  9  9  9 10 10 10  9  9  8  8  8  7  7  7  6  6  6  6  5  5  5
  5  5  5  5  5  6  6  6  7  7  7  7  7  7  7  7  7  8  8  8  8  8  8  8
 SHAKTOOLIK                                                            4
  4  4  4  3  3  3  3  3  3  3  3  3  4  4  5  5  6  6  6  7  7  7  7  7
  7  7  8  8  8  8  9  9  9 10 11 12 13 13 14 15 16 15 15 13 10  9  8  7
  7  7  7  8  8  8  8  8  7  7  7  7  7  7  6  6  5  5  4  4  4  4  4  4
  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6
 UNALAKLEET                                                            3
  3  3  3  3  3  3  3  3  3  3  3  3  3  4  4  5  5  5  6  6  6  6  6  6
  6  6  7  7  7  7  8  8  9  9  9 10 11 12 13 14 14 15 15 15 14 13 11 10
  9  9  9  9  9  8  7  7  7  6  6  6  7  7  7  6  6  5  5  4  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  6
 HEALY                                                                 4
  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5  6  6  6  7  7  7  7  7  7
  7  7  7  7  7  8  8  9  9 10 10 10 11 12 13 14 15 15 15 15 15 15 14 13
 13 12 11 10  9  8  7  7  6  7  7  8  8  8  8  7  7  7  6  6  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  7  7
 ST. MICHAEL                                                           4
  4  4  4  4  4  4  4  3  3  3  4  4  4  5  5  5  6  6  6  6  6  6  6  7
  7  7  7  7  7  7  8  8  9  9  9 10 11 11 12 13 14 14 14 14 14 14 13 12
 11 10  9  9  8  8  7  7  7  7  7  8  8  7  7  7  6  6  6  6  5  5  5  5
  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  6  6  6  6
 ST. LAWRENCE I.                                                       4
  4  4  5  5  5  6  6  7  7  8  8  7  7  7  6  6  6  6  6  7  7  7  7  7
  7  7  7  8  9 11 12 13 13 12 12 12 11 10  9  9  9  9  9  9  9  8  7  7
  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6  6  6  5  5  5  5  5  6
  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7  8  8  8  8  8
 PASTOLIK                                                              4
  4  4  4  4  4  4  4  4  4  4  4  5  5  6  6  6  6  6  6  6  6  6  6  7
  7  7  7  7  7  7  7  8  9  9  9 10 11 11 12 12 12 13 13 14 14 14 14 13
 12 11 10  9  9  8  8  7  7  7  7  8  8  7  7  7  6  6  6  6  6  5  5  5
  5  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6
 KWIKPAK                                                               4
  4  4  5  5  5  5  5  5  5  5  5  6  6  7  7  7  6  6  6  6  6  7  7  7
  7  7  7  7  7  7  8  8  9 10 11 12 13 13 13 13 13 13 13 13 12 11 10 10
  9  7  7  6  5  5  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6
 ALAKANUK                                                              3
  4  4  4  4  5  5  5  5  5  6  6  6  6  6  7  7  7  6  6  6  6  6  6  7
  7  7  7  7  7  7  7  8  8  9  9 10 10 10 10 10 11 11 11 11 11 11 11 11
 11 10  9  8  7  7  6  6  6  6  6  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6
 SCAMMON BAY                                                           4
  4  4  4  5  5  6  6  6  6  6  6  6  6  6  6  7  7  6  6  6  6  6  6  6
  7  7  7  7  7  7  8  8  8  9 10 10 10 11 11 10 10 10 11 11 11 10 10 10
 10 10  9  8  8  7  7  7  6  6  5  5  5  5  5  4  4  4  4  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6  6
 HOOPER BAY                                                            3
  3  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6
  6  6  7  7  7  7  7  8  8  8  8  8  9  9  9  9  9  9  9  9  9  9  9  9
  9  9  8  7  6  6  6  5  4  4  4  4  4  3  3  3  4  4  4  4  4  4  4  4
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6
 HAZEN BAY                                                             4
  4  4  4  5  5  6  6  6  6  6  6  6  6  6  6  7  7  6  6  6  6  6  6  6
  7  7  7  7  7  7  8  8  8  9 10 10 10 11 11 10 10 10 11 11 11 10 10 10
 10 10  9  8  8  7  7  7  6  6  5  5  5  5  5  4  4  4  4  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6  6
 MEKORYUK                                                              4
  4  5  5  5  6  6  6  6  6  6  6  7  7  7  7  7  6  6  6  6  6  6  7  7
  8  8  8  8  8  8  8  8  8  8  8  9  9  9  9  9  8  8  8  8  8  9  9  9
  9  9  9  8  7  7  7  7  7  6  6  6  6  6  6  6  6  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  6  6  6  6  6  6  5  5  5  5  5  5  5  5  6  6
 KIPNUK                                                                3
  3  3  4  4  4  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7
  7  8  8  8  9  9  9  8  8  8  8  7  7  8  8  8  8  8  8  8  8  8  8  8
  8  8  8  8  8  8  7  7  7  6  6  6  5  5  5  5  5  5  4  4  4  4  4  4
  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
 EEK                                                                   1
  1  2  2  3  3  4  5  5  6  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
  7  7  7  8  8  9  9  9  9 10 10  9  9  9  9  8  8  8  7  7  7  7  7  7
  7  7  8  8  8  8  9  9  8  8  7  6  6  6  5  5  5  5  5  4  4  4  3  3
  3  3  4  4  4  5  5  5  6  6  6  6  6  6  5  5  5  4  4  4  4  4  4  4
 QUINHAGAK                                                             2
  2  3  3  4  4  5  6  6  7  8  8  9  8  8  7  7  7  7  7  7  7  7  7  7
  7  8  8  8  9  9  9 10 10 10 10 10 10 10 10  9  9  8  7  7  7  7  7  7
  7  7  8  8  8  8  8  9  9  9  8  7  6  6  5  5  5  5  5  5  4  4  4  3
  4  4  4  4  5  5  5  6  6  6  6  6  6  6  5  5  5  4  4  4  4  4  4  4
 GOODNEWS BAY                                                          6
  6  7  7  7  7  8  8  9  9  9 10 10 10 10 10  9  9  9  9  9  9  9  9  9
 10 10 10 10 11 11 11 10 11 11 11 11 11 11 11 10 10 10  9  9  8  8  8  9
  9  9  9  8  8  8  9  9  8  8  8  8  8  8  7  7  6  6  6  6  6  6  6  6
  6  6  6  6  6  6  6  7  7  7  7  7  6  6  6  5  5  5  5  5  5  5  5  5
 TOGIAK BAY                                                           10
 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12
 11 11 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 10 10 10 10  9
  9  9  9  9  9 10 10 10 10  9  9  8  8  8  8  7  7  8  8  8  7  7  7  7
  7  7  8  8  8  8  8  8  8  7  7  7  7  7  7  7  7  7  7  7  6  6  6  6
 NUSHAGAK BAY                                                          9
  9  9  9 10 10 10 10 10 10 10 10 10 10 10 10 11 11 12 12 12 12 11 11 11
 10 10 11 11 11 12 12 11 11 11 10 10 10 10 10 10 10 10 10 10  9  9  8  8
  8  8  8  8  9  9  9  9  9  8  8  8  8  8  8  8  9  9  9  8  8  7  7  6
  6  6  6  6  7  7  7  7  6  6  6  6  6  7  7  7  7  7  7  7  6  6  6  6
 KVICHAK BAY                                                           9
  9  9  9  9 10 10 10 10 10 10 10 10 10 10 10 11 11 12 12 12 12 11 11 10
 10 10 11 11 11 11 11 11 10 10 10  9  9  9  9 10 10 10 10 10  9  9  8  8
  8  8  8  8  8  9  9  9  8  8  7  7  7  8  8  9 10 10  9  9  8  7  6  6
  6  6  6  7  7  7  7  7  7  6  6  7  7  7  7  7  7  7  7  7  6  6  6  6
 NAKNEK                                                                8
  8  9  9  9  9 10 10 10 10 10 10 10 10 10 10 10 11 12 12 12 12 12 11 11
 10 10 10 11 11 11 12 11 11 10 10  9  9  9  9  9 10 10 10 10  9  9  8  8
  8  8  8  8  8  9  9  9  9  8  8  8  7  8  8  9 10 10 10 10  9  8  7  6
  6  6  6  6  7  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  7  7  7  6
 EGEGIK                                                                8
  9  9  9  9 10 10 10  9 10  9  9  9  9  9 10 11 11 11 11 11 11 10 10 10
 10 10 10 11 11 11 11 10 10  9  9  9  9  9  9  9 10 10  9  9  9  8  8  8
  8  8  8  8  8  8  8  8  8  7  7  7  7  7  8  9  9  9  9  8  8  7  6  6
  6  6  6  7  7  7  7  6  6  6  6  6  7  7  7  7  7  7  6  6  6  6  5  5
 PILOT POINT                                                           8
  9  9  9  9  9  9  9  9  9  9  9  9  9 10 10 10 10 11 11 11 10 10  9  9
 10 11 11 11 11 11 10 10  9  9  9  9  9  9  9  9 10 10  9  9  8  8  8  8
  8  8  8  8  8  8  8  8  7  7  7  6  6  7  8  9  9  8  8  8  7  7  6  7
  7  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6  6  5  5  5  5  5  5
 MESHIK                                                                9
  9 10 10 10  9  9  9  9  9  9  9 10 10 10 10 10 10 10 10 10  9  9  9 10
 10 10 10 11 10 10 10 10 10  9  9  9  9  9  9  9  9  9  8  8  8  7  7  8
  8  8  8  8  8  8  8  7  7  7  6  6  6  7  7  7  7  6  6  6  6  6  6  6
  6  6  6  6  6  6  6  5  5  5  5  6  6  6  5  5  5  5  4  4  4  4  4  4
 ST. PAUL I.                                                           6
  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7  7  7  7  7  7  7  7  8  8
  7  7  7  7  7  7  7  7  7  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6
  6  5  5  5  5  5  4  5  5  5  5  4  5  4  4  4  4  4  4  4  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  3  4  3  3  3  3  3  3
