1
                                                
 PHBK   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  74 74 73 72 75 75 77 77 77 78 78 78 77    
 DPT  71 71 70 70 70 68 68 68 69 69 69 69 69    
 WDR  13 13 14 11 12 13 13 13 10 10 08 08 12    
 WSP  14 11 10 13 19 14 14 11 09 09 10 09 13    
 WGS  NG NG 18 NG 24 NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  4  4  4  4  4  4  4  4  4  4  3  4    
 CCG   4  4  4  4  4  4  5  7  4  5  4  4  4    
 VIS   5  5  5  5  5  5  5  7  5  7  5  7  5    
 CVS   5  5  5  6  5  7  7  7  5  5  5  5  7    
 OBV  BR BR BR BR BR BR BR  N HZ  N BR  N BR    
                                                
 PHHI   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  67 67 67 67 71 72 74 75 76 76 76 76 75    
 DPT  67 66 66 66 68 69 69 69 70 70 70 69 69    
 WDR  22 23 22 23 14 23 22 19 21 26 27 26 26    
 WSP  01 01 01 01 01 03 05 06 06 07 06 06 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  4  4  5  6  5  5  4  4  5  5  4  4    
 CCG   4  4  4  4  5  5  5  7  5  5  4  4  4    
 VIS   7  6  5  5  5  7  7  7  7  7  7  7  7    
 CVS   5  5  5  5  5  5  5  5  5  5  5  5  5    
 OBV   N BR BR BR BR  N  N  N  N  N  N  N  N    
                                                
 PHJH   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP 999999999999 74 76 78 79 80 80 80 80 81    
 DPT 999999999999 70 71 72 71 71 72 71 71 69    
 WDR  99 99 99 99 32 36 01 01 30 33 32 35 33    
 WSP  99 99 99 99 02 06 08 10 08 09 09 10 12    
 WGS 999999999999 NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV BK BK BK BK BK OV BK    
 CIG   5  5  6  6  6  7  7  8  7  6  7  5  5    
 CCG   4  4  4  4  5  6  6  6  6  8  6  6  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   5  7  6  6  5  7  7  7  5  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHJR   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  70 69 69 69 73 75 77 78 79 78 79 78 77    
 DPT  69 68 68 68 69 70 71 71 71 72 71 71 70    
 WDR  13 14 14 21 18 17 18 19 20 18 20 21 21    
 WSP  07 03 07 05 05 05 07 08 12 09 09 08 08    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  4  4  4  6  5  5  4  5  5  4  4  4    
 CCG   4  4  5  4  5  4  5  8  5  5  4  5  4    
 VIS   7  7  7  5  7  5  7  7  7  7  7  7  7    
 CVS   5  7  5  7  5  5  5  6  7  7  5  5  5    
 OBV   N  N BR  N BR BR  N  N  N  N  N BR BR    
                                                
 PHKO   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  75 74 74 75 77 78 79 81 81 82 82 82 81    
 DPT  70 70 69 70 70 70 70 70 70 71 71 71 71    
 WDR  09 09 10 10 11 27 27 25 25 25 25 25 25    
 WSP  04 04 06 08 09 09 08 09 09 10 09 10 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  8  8  8  8  8  8  8  8  8  7  6  6    
 CCG   8  8  6  6  8  8  8  8  8  5  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHLI   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  69 70 70 70 71 72 73 74 73 73 73 71 71    
 DPT  69 69 69 70 71 72 71 72 70 70 70 70 70    
 WDR  21 20 22 20 23 19 18 18 18 18 18 20 35    
 WSP  05 06 05 07 05 05 08 08 11 09 08 07 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  4  4  4  4  4  4  4  4  4  4  3  4    
 CCG   4  4  4  4  4  4  5  4  4  5  4  4  4    
 VIS   6  5  5  4  4  5  5  7  5  6  5  5  5    
 CVS   5  5  5  6  5  5  5  7  5  5  5  5  7    
 OBV  BR BR BR BR BR BR BR  N  N  N BR  N BR    
                                                
 PHMK   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  68 68 68 70 74 76 77 79 79 80 79 80 79    
 DPT  68 68 68 69 71 71 70 70 70 70 70 70 69    
 WDR  26 26 26 36 15 31 31 35 35 35 34 35 36    
 WSP  02 02 02 02 03 04 05 06 07 08 07 07 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   5  5  7  7  7  7  7  7  6  6  6  6  6    
 CCG   4  4  5  4  8  8  8  8  8  8  5  5  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   5  5  5  5  5  5  5  6  7  7  6  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNG   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  72 72 72 73 74 76 77 78 79 79 79 79 78    
 DPT  69 69 69 69 70 70 70 71 71 72 72 72 72    
 WDR  19 22 00 14 10 15 06 09 05 03 04 03 01    
 WSP  04 01 00 02 04 05 07 07 07 07 07 07 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  4  4  5  6  6  5  6  5  5  5  5  5    
 CCG   4  4  4  5  5  5  5  7  5  8  4  4  4    
 VIS   7  7  6  5  5  7  7  7  7  7  7  7  7    
 CVS   7  5  5  5  4  5  5  7  7  7  6  6  5    
 OBV   N BR BR BR BR  N  N  N  N  N  N  N  N    
                                                
 PHNL   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  70 70 70 71 73 74 75 77 78 78 78 79 78    
 DPT  69 69 69 69 70 70 71 71 71 71 71 71 70    
 WDR  23 26 28 25 22 19 18 19 18 18 18 18 19    
 WSP  03 03 05 05 05 05 05 07 09 09 08 09 08    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  4  4  5  6  5  5  5  5  5  5  4  5    
 CCG   4  4  4  5  5  5  5  7  8  5  8  4  4    
 VIS   7  7  6  5  6  7  7  7  7  7  7  7  7    
 CVS   5  5  5  5  5  5  5  6  6  6  6  7  7    
 OBV   N BR  N BR BR  N  N  N  N  N  N  N  N    
                                                
 PHNY   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  68 69 69 70 72 73 74 74 76 75 75 75 74    
 DPT  68 68 68 69 72 73 73 74 74 72 72 71 71    
 WDR  03 05 05 04 02 28 27 25 26 26 27 27 26    
 WSP  06 05 06 05 04 05 06 06 06 06 06 07 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  7  8  8  8  8  7  6  5  6  5  5    
 CCG   5  5  6  6  8  8  8  8  8  5  8  5  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   6  5  5  6  5  7  7  7  5  5  5  5  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHOG   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  69 69 69 70 75 78 80 81 82 83 84 82 82    
 DPT  67 67 67 69 71 73 73 72 72 71 71 71 71    
 WDR  17 19 16 15 27 33 36 01 02 03 03 03 04    
 WSP  03 02 04 03 01 05 08 11 12 12 13 13 12    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   5  5  5  6  6  6  6  6  6  5  5  5  5    
 CCG   5  5  5  5  5  8  5  8  8  5  5  5  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   6  5  5  7  6  7  7  7  7  7  7  5  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHSF   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  52 52 54 58 63 67 69 69 70 68 67 65 65    
 DPT  48 46 47 49 47 47 48 54 56 58 58 58 58    
 WDR  06 05 07 14 24 22 22 24 25 26 26 26 26    
 WSP  03 03 03 02 02 04 06 08 09 09 09 09 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  5  5  5  5  4  4    
 CCG   8  4  6  4  8  4  5  4  4  5  4  5  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  5  5  5  5    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHTO   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  72 72 72 72 75 78 80 81 82 82 82 81 80    
 DPT  67 67 67 66 68 69 69 70 69 70 69 69 69    
 WDR  23 22 22 22 20 15 15 13 12 11 11 11 11    
 WSP  04 04 04 04 03 05 06 09 12 13 17 14 10    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  5  5  5  5  5  5  5  4  4  4  5  5    
 CCG   4  4  4  5  4  4  5  4  4  5  4  5  4    
 VIS   7  7  7  7  7  7  7  6  7  7  7  7  7    
 CVS   6  7  5  7  5  6  5  5  5  5  6  7  7    
 OBV   N  N  N BR BR BR HZ  N  N  N  N  N  N    
                                                
 K0V4   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  75 79 82 84 85 87 88 88 87 85 80 74 73    
 DPT  55 54 54 55 55 55 56 56 56 55 55 58 57    
 WDR  21 21 22 22 22 20 20 19 19 19 18 17 18    
 WSP  10 11 11 09 09 09 11 09 09 08 08 09 07    
 WGS  NG NG NG 17 17 16 18 16 NG NG NG NG NG    
 P01   4  4  4  4  5  7  7  8  9  8  8  8  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              12                21          
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K0VG   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  66 70 75 77 79 81 83 83 82 82 77 71 67    
 DPT  52 52 52 52 52 52 51 52 51 52 53 55 54    
 WDR  22 23 23 22 23 22 22 23 22 24 22 00 00    
 WSP  02 05 09 08 09 09 09 09 08 05 01 00 00    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01  10 11 12 10  8  8  7  7  7  6  5  5  4    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              25                19          
 CLD  BK BK BK BK BK BK BK BK BK BK SC SC FW    
 CIG   8  7  7  7  7  7  7  7  7  8  8  8  8    
 CCG   8  8  7  7  7  7  7  7  7  8  7  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   6  6  6  7  7  7  7  7  7  7  7  7  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K12N   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  69 73 75 77 80 81 79 77 77 75 71 68 66    
 DPT  58 59 58 56 56 56 58 56 56 57 57 58 58    
 WDR  22 21 22 21 21 22 21 21 22 21 26 23 34    
 WSP  04 04 07 10 10 10 11 10 09 09 04 03 02    
 WGS  NG NG NG NG 18 19 20 NG NG NG NG NG NG    
 P01   1  1  2  3  5  6  6  7  9  9  9  6  5    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              10                21          
 CLD  BK BK BK OV OV OV BK BK BK BK BK BK BK    
 CIG   6  6  6  6  6  6  7  8  8  8  8  8  8    
 CCG   5  5  6  6  6  6  7  7  7  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  6  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1P1   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  57 59 64 66 69 68 68 68 67 65 61 56 55    
 DPT  46 46 46 46 46 49 49 51 51 50 50 51 51    
 WDR  28 28 27 15 13 15 14 13 09 07 12 12 00    
 WSP  03 03 03 03 03 03 02 04 03 02 01 01 00    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  1  2  3  6  9 12 30 39 54 40 31    
 PC1   N  N  N  N  N  N  N  N  Y  Y  Y  Y  Y    
 P06               6                80          
 CLD  BK BK BK BK BK OV OV OV OV OV OV OV OV    
 CIG   6  7  7  7  7  6  6  6  6  5  4  4  2    
 CCG   4  4  8  6  6  6  6  6  6  3  2  2  2    
 VIS   7  7  7  7  7  2  7  7  2  2  2  2  2    
 CVS   7  7  7  1  1  1  1  1  1  1  1  1  1    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1V4   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  55 57 59 61 64 63 64 63 63 63 61 59 57    
 DPT  44 44 45 46 47 49 51 51 51 51 51 51 51    
 WGS 999999999999999999999999999999999999999    
 P01   0  0  1  3  7 15 21 25 37 34 24 20 16    
 PC1   N  N  N  N  N  N  N  Y  Y  Y  Y  N  N    
 P06              15                67          
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  5  6  6  6  6  6  6  6  5  4  4  4    
 CCG   4  4  6  6  6  6  6  6  6  6  5  4  4    
 VIS   7  7  7  7  7  7  7  7  7  7  6  5  5    
 CVS   7  7  7  7  7  7  7  5  4  5  5  5  5    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G4   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  59 61 64 66 69 69 69 63 65 64 62 61 61    
 DPT  53 53 54 54 53 54 54 51 52 52 53 53 53    
 WDR  23 23 23 24 24 24 25 26 24 24 23 23 23    
 WSP  12 12 15 15 13 12 12 10 08 09 10 09 09    
 WGS  20 21 22 22 21 20 21 19 17 18 18 17 17    
 P01   3  3  4  4  5  6  6  7  8  8  8  7  6    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              11                19          
 CLD  OV OV OV OV OV BK BK BK BK BK BK BK BK    
 CIG   7  6  6  6  6  7  7  8  8  8  8  8  8    
 CCG   7  6  6  6  7  7  7  8  8  8  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G9   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  62 64 67 69 71 69 70 69 68 68 65 63 62    
 DPT  53 55 55 55 55 57 55 54 52 53 53 54 54    
 WDR  23 23 24 24 24 23 24 25 25 25 24 23 22    
 WSP  17 17 20 19 19 15 17 18 12 12 12 11 12    
 WGS  25 24 24 24 27 25 26 28 22 20 19 NG NG    
 P01   3  4  4  5  6  7  8  9  9  8  7  6  5    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              12                21          
 CIG   6  6  6  5  5  6  6  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K2W6   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  72 76 78 80 83 83 83 84 82 79 75 71 70    
 DPT  56 54 54 54 55 54 53 54 56 56 57 58 58    
 WDR  24 24 24 22 23 24 22 24 22 22 19 21 22    
 WSP  08 08 09 08 11 11 11 11 08 05 05 02 01    
 WGS  NG NG NG NG NG 18 18 18 NG NG NG NG NG    
 P01   8  9  7  6  5  4  3  3  3  4  4  5  5    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              18                10          
 CLD  SC SC SC SC BK SC SC SC SC SC BK SC SC    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K3I2   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  71 75 79 80 83 85 85 86 84 84 80 74 71    
 DPT  60 60 61 62 61 61 61 61 62 62 61 61 62    
 WDR  20 20 20 20 20 20 20 20 20 19 20 19 19    
 WSP  10 12 12 10 11 10 09 09 09 05 04 03 03    
 WGS  NG 20 20 18 19 17 16 16 NG NG NG NG NG    
 P01   6  6  7  6  7  7  7  7  7  6  6  5  5    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              15                18          
 CLD  OV OV OV OV BK BK BK BK BK BK BK BK SC    
 CIG   7  7  6  6  7  7  8  8  8  8  8  8  8    
 CCG   6  6  6  6  6  6  7  7  7  8  7  7  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  5  5  3  5  7  5  5  5  5  5  5  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K4I3   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  65 67 69 72 74 75 77 78 78 76 72 71 69    
 DPT  60 60 62 64 63 62 62 63 63 62 62 62 58    
 WDR  21 22 22 21 22 21 21 22 22 21 20 19 21    
 WSP  12 12 12 13 13 14 12 11 10 10 09 08 09    
 WGS  21 20 20 21 21 22 21 19 17 18 17 16 16    
 P01   9 10  8  7  7  8  8  8  8  7  7  8  9    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              21                20          
 CLD  OV OV OV OV OV OV OV BK BK BK BK BK BK    
 CIG   4  4  5  5  6  6  6  7  7  8  8  8  8    
 CCG   4  4  4  6  6  7  7  7  7  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K6B0   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  54 57 61 65 65 67 67 69 67 67 63 59 56    
 DPT  46 46 49 51 53 54 55 55 55 54 53 53 51    
 WDR  20 20 20 21 19 20 21 18 20 21 24 21 33    
 WSP  03 03 05 06 06 08 05 06 07 04 05 02 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   1  2  4  8 13 15 18 19 34 36 35 15  9    
 PC1   N  N  N  N  N  N  N  N  Y  Y  Y  N  N    
 P06              26                68          
 CIG   5  5  5  6  6  6  6  6  6  6  5  5  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K6L4   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  70 73 76 78 80 81 82 83 82 81 79 77 75    
 DPT  52 53 54 54 53 54 52 52 52 53 51 53 54    
 WDR  18 20 22 23 22 22 22 22 21 22 20 19 18    
 WSP  04 05 08 10 10 11 10 09 07 05 03 04 03    
 WGS  NG NG NG 18 18 18 17 NG NG NG NG NG NG    
 P01   8  9  9  8  9  9  9 10 10  8  6  6  5    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              19                24          
 CIG   7  8  8  7  7  7  7  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K7W4   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  74 77 80 83 85 85 87 86 85 82 77 73 70    
 DPT  52 52 51 51 51 51 52 54 54 55 55 56 56    
 WDR  23 23 23 24 23 22 23 23 23 22 21 22 21    
 WSP  06 07 08 08 10 09 09 09 07 05 01 01 02    
 WGS  NG NG NG NG NG NG NG 17 NG NG NG NG NG    
 P01   7  5  4  3  2  3  4  5  6  7  7  6  5    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              17                17          
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K8B0   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  49 50 52 54 55 56 55 55 54 53 52 51 49    
 DPT  39 39 40 40 41 42 43 44 45 45 42 44 44    
 WDR  30 29 28 27 22 18 16 14 13 15 15 14 11    
 WSP  04 04 05 04 04 04 04 07 05 05 05 04 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  2  4  8 10 21 26 33 39 24 14    
 PC1   N  N  N  N  N  N  N  N  Y  Y  Y  Y  N    
 P06               8                69          
 CIG   5  5  6  6  6  6  6  6  5  4  4  3  3    
 VIS   7  7  7  7  7  7  7  7  7  5  5  4  4    
                                                
 K8W2   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  69 74 77 81 83 84 85 85 78 76 72 70 67    
 DPT  54 54 54 53 53 54 53 55 53 55 55 55 56    
 WDR  22 22 22 22 22 23 22 23 26 25 27 21 25    
 WSP  03 04 04 07 08 07 08 06 04 07 03 02 02    
 WGS  NG NG NG NG NG NG 15 NG NG NG NG NG NG    
 P01   4  4  4  4  5  6  6  8  8  7  6  6  5    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              11                19          
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 KABE   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
 DT /APR  14                        /APR  15    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  14 15 16 17 18 19 20 21 22 23 00 01 02    
 TMP  70 73 76 78 80 81 78 77 78 76 74 72 70    
 DPT  59 58 57 57 57 57 59 57 58 56 56 56 56    
 WDR  23 23 23 23 23 23 24 24 24 25 25 24 24    
 WSP  06 07 09 11 13 14 15 13 10 11 09 07 04    
 WGS  NG NG NG 20 21 22 24 20 18 19 NG NG NG    
 P01   1  1  2  3  5  6  6  7  8  8  8  7  5    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              10                19          
 CLD  BK BK OV OV OV OV BK SC SC SC SC BK BK    
 CIG   6  6  6  6  6  7  8  8  8  8  8  8  8    
 CCG   5  5  6  6  6  7  7  8  7  7  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 KACK   GFS LAMP GUIDANCE   4/13/2026  1230 UTC 
