1
                                                
 PHBK   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  74 74 74 74 74 74 75 77 78 78 79 79 79    
 DPT  71 70 72 72 74 73 73 73 71 72 72 72 72    
 WDR  13 14 13 14 13 13 12 12 14 22 06 12 10    
 WSP  12 11 12 11 12 10 18 19 14 11 16 17 13    
 WGS  NG NG NG NG NG NG NG 26 NG 16 NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   5  5  4  4  4  4  4  4  5  6  6  6  6    
 CCG   4  5  4  4  4  4  4  4  4  5  5  5  8    
 VIS   7  7  5  6  5  5  5  6  5  5  5  5  5    
 CVS   5  5  5  5  5  5  5  5  7  5  7  5  5    
 OBV   N BR BR BR BR BR BR BR BR BR BR BR HZ    
                                                
 PHHI   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  69 69 69 67 68 67 68 70 74 75 76 75 76    
 DPT  68 68 68 67 68 67 68 69 70 70 70 71 70    
 WDR  22 22 23 21 23 23 23 20 20 22 21 21 27    
 WSP  01 01 01 01 01 01 01 01 02 03 05 05 06    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  8  7  6  4  5  5  6  6  6  6  6  6    
 CCG   8  8  5  5  5  5  5  4  4  5  5  5  8    
 VIS   7  7  7  6  5  5  5  4  5  5  5  5  5    
 CVS   6  5  5  5  5  5  5  5  5  5  5  5  5    
 OBV   N  N  N BR BR BR BR BR BR BR BR BR HZ    
                                                
 PHJH   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP 999999999999999999999 74 75 76 78 78 79    
 DPT 999999999999999999999 71 72 72 72 71 71    
 WDR  99 99 99 99 99 99 99 31 09 29 33 31 30    
 WSP  99 99 99 99 99 99 99 02 08 08 09 09 08    
 WGS 999999999999999999999 NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV BK BK BK BK    
 CIG   7  8  7  4  4  7  6  6  6  6  6  6  5    
 CCG   8  5  4  4  4  4  4  5  5  6  6  6  8    
 VIS   7  5  6  5  7  6  4  4  5  7  7  7  7    
 CVS   7  5  5  7  5  5  5  4  5  5  5  5  5    
 OBV   N BR BR  N  N BR BR BR BR  N  N  N  N    
                                                
 PHJR   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  72 71 70 70 70 70 71 75 76 79 78 79 78    
 DPT  70 70 70 70 69 69 69 71 73 73 74 73 74    
 WDR  14 15 13 15 07 09 21 16 20 21 18 18 17    
 WSP  05 06 05 07 05 08 05 05 04 06 07 10 11    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  7  6  4  4  4  5  6  5  6  6  5  5    
 CCG   8  5  5  5  5  5  5  5  5  5  5  5  5    
 VIS   7  7  7  6  5  5  5  5  5  5  5  5  5    
 CVS   6  5  5  5  5  5  5  5  7  5  6  5  5    
 OBV   N  N  N BR BR BR BR BR BR BR BR BR  N    
                                                
 PHKO   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  76 75 74 74 74 74 75 78 79 81 81 82 82    
 DPT  69 69 69 69 69 70 70 71 71 70 71 71 71    
 WDR  10 10 08 08 08 06 06 02 31 28 26 27 27    
 WSP  05 05 05 04 05 05 05 09 06 11 11 11 11    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  8  6  7  8  8  8  8  8  8  8  7  6    
 CCG   8  5  8  5  8  8  8  8  8  8  8  8  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHLI   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  69 69 69 69 69 69 70 73 75 75 76 77 76    
 DPT  69 69 69 69 69 69 70 71 72 72 72 72 71    
 WDR  20 21 22 22 21 22 22 22 20 21 20 21 19    
 WSP  07 06 06 05 05 05 05 05 04 07 09 11 10    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  4  4  4  4  4  4  4  4  5  6  5  4    
 CCG   4  5  4  4  4  4  4  4  4  5  5  5  5    
 VIS   7  7  5  5  5  5  5  5  5  5  5  5  5    
 CVS   5  5  5  5  5  5  5  5  5  5  5  5  5    
 OBV   N BR BR BR BR BR BR BR BR BR BR BR BR    
                                                
 PHMK   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  69 69 69 68 69 68 71 73 75 77 78 78 79    
 DPT  67 67 68 68 69 68 71 72 72 73 72 72 72    
 WDR  10 10 31 02 01 31 03 05 36 34 34 36 04    
 WSP  03 03 02 03 03 02 03 03 04 05 06 07 08    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  8  4  5  4  5  6  6  6  5  6  5  5    
 CCG   8  5  5  4  4  5  5  8  5  5  5  5  8    
 VIS   7  7  7  7  5  5  5  5  5  5  7  7  7    
 CVS   7  6  5  6  5  5  5  5  5  5  6  5  5    
 OBV   N  N  N  N BR BR BR BR BR BR  N  N  N    
                                                
 PHNG   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  72 71 71 70 71 71 71 72 75 77 77 78 78    
 DPT  71 71 70 70 69 70 70 70 70 70 70 70 71    
 WDR  14 10 10 12 12 07 10 14 07 04 12 06 06    
 WSP  02 01 03 04 02 01 02 03 04 07 07 08 08    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  5  4  4  4  4  5  5  5  5  5  5  4    
 CCG   8  5  5  4  5  5  5  5  5  5  5  5  5    
 VIS   7  7  6  6  5  5  5  4  5  5  5  5  5    
 CVS   7  6  5  7  5  5  5  4  5  5  6  5  5    
 OBV   N  N  N  N BR BR BR BR BR BR BR BR BR    
                                                
 PHNL   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  73 73 72 71 71 70 70 73 74 76 76 77 77    
 DPT  71 70 69 69 69 69 69 69 70 70 71 71 71    
 WDR  16 16 20 25 28 29 33 27 16 17 18 19 20    
 WSP  04 05 04 04 04 03 04 04 02 06 07 09 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  7  6  4  4  4  5  6  5  5  6  5  5    
 CCG   8  5  5  4  5  5  5  5  5  5  5  5  5    
 VIS   7  7  7  6  5  5  5  4  5  5  6  6  5    
 CVS   6  5  5  5  5  5  5  5  5  5  6  5  5    
 OBV   N  N  N BR BR BR BR BR BR BR  N HZ  N    
                                                
 PHNY   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  68 67 69 68 69 69 69 72 73 75 74 75 75    
 DPT  68 67 68 68 68 67 69 71 73 74 74 75 75    
 WDR  09 09 06 05 06 05 05 04 04 36 03 28 29    
 WSP  06 05 05 06 06 06 06 06 08 07 09 09 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  8  7  7  4  7  8  8  6  5  5  5  5    
 CCG   8  5  5  4  4  4  4  8  4  5  5  5  5    
 VIS   7  7  7  7  7  7  6  6  7  5  7  7  7    
 CVS   7  5  5  7  5  5  5  5  7  5  7  5  6    
 OBV   N  N  N  N  N BR BR BR BR  N  N  N  N    
                                                
 PHOG   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  71 71 69 69 68 69 70 74 77 80 81 82 82    
 DPT  70 70 67 67 67 68 70 71 73 73 72 72 71    
 WDR  19 19 19 19 17 17 19 22 35 34 36 01 01    
 WSP  02 02 02 02 03 03 02 02 06 07 09 09 10    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  7  6  5  4  4  6  6  6  6  6  5  5    
 CCG   8  5  5  4  4  4  4  8  5  5  5  5  5    
 VIS   7  5  6  4  5  7  4  5  5  7  7  7  7    
 CVS   7  5  5  5  5  5  5  5  5  5  5  6  5    
 OBV   N BR HZ  N  N HZ BR BR BR  N  N  N  N    
                                                
 PHSF   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  56 55 55 53 54 53 57 64 68 69 71 71 68    
 DPT  49 47 47 46 45 46 47 47 44 54 56 57 60    
 WDR  10 10 08 06 06 08 10 17 23 25 26 26 26    
 WSP  03 03 03 03 03 03 02 03 05 06 09 10 10    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   3  8  8  4  8  8  8  8  5  5  4  4  4    
 CCG   8  8  8  5  5  8  8  5  5  5  4  4  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  6  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHTO   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  73 72 71 71 71 71 72 75 78 80 81 81 82    
 DPT  68 67 66 66 66 66 66 68 69 69 69 70 70    
 WDR  20 21 22 22 22 22 22 21 16 14 12 12 12    
 WSP  03 03 04 04 04 04 04 03 04 06 11 12 12    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   5  6  5  5  5  5  5  5  4  4  4  4  4    
 CCG   8  5  8  4  4  5  5  5  4  5  4  4  5    
 VIS   7  7  7  7  7  7  6  5  6  7  7  7  7    
 CVS   7  7  5  5  5  5  5  5  5  5  5  5  5    
 OBV   N  N  N  N  N BR BR BR BR  N  N  N  N    
                                                
 K0V4   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  59 61 69 74 79 82 84 86 87 88 88 87 85    
 DPT  57 57 56 54 54 55 55 55 56 56 56 56 56    
 WDR  16 16 19 20 21 22 22 22 20 20 19 19 19    
 WSP  08 06 08 09 11 11 10 09 09 11 10 10 09    
 WGS  19 NG NG NG NG NG 17 17 16 18 17 NG NG    
 P01   7  6  5  4  4  4  4  5  7  7  8  9  8    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06     15                12                   
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K0VG   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  51 53 58 66 70 74 77 80 81 83 83 82 82    
 DPT  49 50 52 52 52 52 51 52 52 50 51 50 51    
 WDR  20 00 00 22 23 23 22 23 22 23 23 23 23    
 WSP  01 00 00 01 05 09 08 09 12 09 11 09 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   7  8  8 10 11 12 10  8  8  7  7  7  6    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06     16                25                   
 CLD  SC SC BK BK BK BK OV OV OV OV OV BK BK    
 CIG   7  7  7  7  7  7  7  7  7  7  7  7  8    
 CCG   7  7  7  7  7  7  7  7  7  7  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K12N   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  58 60 65 70 73 76 78 80 81 79 77 77 74    
 DPT  57 59 57 59 59 59 57 57 56 58 56 56 56    
 WDR  23 24 21 22 21 22 21 22 22 21 21 22 21    
 WSP  01 01 02 04 04 08 10 09 10 09 11 09 08    
 WGS  NG NG NG NG NG NG NG 17 19 17 NG 17 NG    
 P01   0  1  1  1  1  2  3  5  6  6  7  9  9    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06      1                10                   
 CLD  BK BK BK BK BK BK OV OV BK BK SC BK BK    
 CIG   8  8  7  6  6  6  6  7  7  8  8  8  8    
 CCG   6  6  6  5  5  6  6  6  7  7  8  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  3  7  3  7  5    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1P1   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  50 51 55 58 60 64 67 69 68 69 69 68 66    
 DPT  45 46 46 46 46 47 47 47 49 49 51 51 50    
 WDR  30 28 29 28 28 26 12 11 14 08 13 09 05    
 WSP  02 04 04 04 03 03 02 03 03 02 04 03 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  1  2  3  6  9 12 30 39    
 PC1   N  N  N  N  N  N  N  N  N  N  N  Y  Y    
 P06      0                 6                   
 CLD  OV OV BK BK BK OV OV OV OV OV OV OV OV    
 CIG   2  2  4  5  6  6  6  6  6  6  6  6  4    
 CCG   2  2  2  3  3  6  6  6  6  6  6  5  2    
 VIS   1  7  7  7  7  7  7  7  7  2  7  2  2    
 CVS   3  7  3  1  2  1  1  1  1  1  1  1  1    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1V4   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  48 49 52 55 57 58 61 64 64 64 63 63 63    
 DPT  44 44 44 44 45 46 47 47 49 51 51 51 52    
 WGS 999999999999999999999999999999999999999    
 P01   0  0  0  0  0  1  3  7 15 21 25 37 34    
 PC1   N  N  N  N  N  N  N  N  N  N  Y  Y  Y    
 P06      0                15                   
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  4  4  4  5  5  6  6  6  6  6  6  5    
 CCG   4  4  4  4  5  6  6  6  6  6  6  6  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   4  6  7  7  7  7  7  7  7  7  7  5  4    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G4   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  55 56 57 59 61 64 66 68 68 67 61 64 63    
 DPT  48 49 51 53 53 54 54 53 54 54 51 51 53    
 WDR  23 23 23 24 23 23 24 24 24 24 25 23 23    
 WSP  09 08 11 12 13 14 15 13 12 12 10 08 09    
 WGS  19 18 21 21 21 23 23 21 21 21 19 16 17    
 P01   3  3  3  3  3  4  4  5  6  6  7  8  8    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06     10                11                   
 CLD  OV OV OV OV OV OV OV OV OV OV BK BK OV    
 CIG   7  7  7  7  6  6  7  7  7  7  7  8  8    
 CCG   7  7  7  7  7  7  6  7  7  7  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G9   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  56 58 61 63 65 68 70 71 70 71 70 68 68    
 DPT  51 52 52 53 54 55 55 56 56 55 53 51 53    
 WDR  23 23 23 23 23 24 24 25 23 24 24 24 24    
 WSP  12 13 16 17 18 21 20 19 16 17 18 13 12    
 WGS  21 21 24 24 27 25 25 27 25 27 28 22 21    
 P01   2  3  3  3  4  4  5  6  7  8  9  9  8    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06      5                12                   
 CIG   7  7  7  7  6  6  6  6  6  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K2W6   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  63 66 70 73 76 78 80 82 83 84 84 82 79    
 DPT  55 56 55 54 54 54 54 55 54 53 53 56 57    
 WDR  23 23 23 23 23 23 23 23 24 23 23 22 21    
 WSP  02 03 07 07 07 11 10 11 13 13 10 09 06    
 WGS  NG NG NG NG NG NG NG NG 20 20 17 NG NG    
 P01   5  5  7  8  9  7  6  5  4  3  3  3  4    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06     11                18                   
 CLD  SC SC SC SC SC SC SC SC SC SC FW SC BK    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K3I2   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  59 60 65 71 75 79 79 82 84 84 85 84 82    
 DPT  56 57 58 59 60 60 61 61 61 60 60 62 62    
 WDR  18 18 19 20 20 20 20 19 20 20 20 20 20    
 WSP  04 04 07 09 12 12 11 10 10 08 08 09 05    
 WGS  NG NG NG NG 21 20 18 17 17 15 15 15 NG    
 P01   4  5  5  6  6  7  6  7  7  7  7  7  6    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06     10                15                   
 CLD  BK BK BK OV OV OV OV OV BK BK BK BK BK    
 CIG   7  7  7  7  6  6  6  7  7  7  8  8  8    
 CCG   7  7  7  6  6  6  6  6  6  7  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  5  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K4I3   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  61 62 63 65 67 68 70 71 73 75 76 76 74    
 DPT  58 58 59 61 60 63 64 62 63 63 63 64 64    
 WDR  19 20 21 22 22 22 21 21 21 22 22 21 21    
 WSP  08 09 11 12 12 11 12 12 13 12 10 09 10    
 WGS  NG 20 20 21 21 19 20 20 21 20 18 16 NG    
 P01   7  8  8  9 10  8  7  7  8  8  8  8  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06     16                21                   
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  5  4  4  4  4  5  5  6  6  6  6  7    
 CCG   7  6  5  4  4  5  5  6  6  6  7  6  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  5  7  6  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K6B0   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  47 50 53 54 56 61 65 65 67 67 69 68 67    
 DPT  46 47 47 46 47 49 51 54 54 55 56 55 55    
 WDR  00 34 20 21 19 19 20 18 18 20 18 20 22    
 WSP  00 01 03 03 03 05 05 05 06 03 06 08 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  1  2  4  8 13 15 18 19 34 36    
 PC1   N  N  N  N  N  N  N  N  N  N  N  Y  Y    
 P06      0                26                   
 CIG   4  4  4  4  4  5  5  5  6  6  6  6  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K6L4   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  64 64 67 69 72 76 78 80 82 82 83 83 82    
 DPT  49 50 51 52 53 53 53 52 53 51 51 51 51    
 WDR  19 19 19 19 21 21 23 22 22 21 21 22 22    
 WSP  02 02 02 04 05 07 09 09 08 10 08 07 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   4  5  9  8  9  9  8  9  9  9 10 10  8    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06     10                19                   
 CIG   8  8  7  7  7  7  7  7  7  7  7  7  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K7W4   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  60 64 69 73 77 79 82 84 85 86 86 84 81    
 DPT  54 55 54 53 52 51 50 50 52 51 53 54 54    
 WDR  22 22 23 23 23 23 24 24 23 23 23 24 24    
 WSP  04 04 06 06 07 08 10 12 09 10 10 07 04    
 WGS  NG NG NG NG NG NG 18 NG 16 NG 17 NG NG    
 P01   7  9  8  7  5  4  3  2  3  4  5  6  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06     18                17                   
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K8B0   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  45 45 47 49 51 53 54 55 56 56 55 54 54    
 DPT  40 40 40 40 41 41 42 41 44 45 46 46 45    
 WDR  31 32 31 30 28 28 26 21 16 16 13 13 16    
 WSP  04 05 04 04 04 05 04 04 04 04 06 04 06    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  2  4  8 10 21 26 33    
 PC1   N  N  N  N  N  N  N  N  N  N  N  Y  Y    
 P06      0                 8                   
 CIG   5  5  5  5  5  5  5  6  6  6  5  5  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  5  5    
                                                
 K8W2   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  56 59 65 70 75 78 82 84 85 85 85 77 75    
 DPT  53 54 55 55 55 54 53 53 53 53 54 54 55    
 WDR  22 23 23 22 22 22 22 22 23 22 23 28 25    
 WSP  01 02 04 03 04 05 07 08 07 07 06 04 06    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   5  5  5  4  4  4  4  5  6  6  8  8  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06     13                11                   
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 KABE   GFS LAMP GUIDANCE   4/13/2026  0930 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  11 12 13 14 15 16 17 18 19 20 21 22 23    
 TMP  61 63 67 70 73 76 79 80 81 78 78 78 76    
 DPT  56 58 59 58 59 58 57 57 57 59 57 58 56    
 WDR  23 25 24 23 23 23 23 24 23 24 23 24 25    
 WSP  03 04 05 06 07 09 11 13 14 15 12 09 11    
 WGS  NG NG NG NG NG NG NG 21 22 23 19 17 19    
 P01   1  1  1  1  1  2  3  5  6  6  7  8  8    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06      2                10                   
 CLD  BK BK BK BK BK BK OV OV OV BK FW SC BK    
 CIG   6  6  6  6  6  6  6  7  7  8  8  8  8    
 CCG   6  6  6  5  5  6  6  6  7  7  7  7  7    
 VIS   6  7  7  7  7  7  7  7  7  7  7  7  7    
