1
                                                
 PHBK   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  74 74 74 73 74 74 74 74 76 77 78 79 77    
 DPT  70 70 68 71 72 72 72 71 71 70 71 72 71    
 WDR  14 13 14 13 13 13 13 12 12 14 20 09 14    
 WSP  08 12 11 13 11 12 10 19 20 13 11 15 14    
 WGS  NG NG NG NG NG NG NG NG 27 NG 16 NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  5  4  4  4  4  4  4  4  4  5  6  6    
 CCG   5  4  5  4  4  4  4  4  4  4  5  4  4    
 VIS   7  7  5  5  5  5  5  5  6  5  5  5  5    
 CVS   7  5  5  5  5  5  5  5  5  6  5  5  5    
 OBV   N  N BR BR BR BR BR BR BR BR BR HZ BR    
                                                
 PHHI   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  68 68 69 67 67 67 67 67 70 71 74 75 75    
 DPT  68 68 68 67 67 67 67 67 69 70 69 70 69    
 WDR  25 22 22 23 21 24 23 24 20 20 22 20 22    
 WSP  01 01 01 01 01 01 01 01 01 02 03 05 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   3  4  4  4  6  4  5  4  6  4  4  4  6    
 CCG   4  4  4  4  4  8  5  6  7  6  5  4  5    
 VIS   7  7  7  6  5  5  5  4  4  5  5  5  5    
 CVS   7  6  7  5  5  5  5  5  5  5  5  5  5    
 OBV   N  N  N  N BR BR BR BR BR BR BR BR BR    
                                                
 PHJH   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP 999999999999999999999999 72 74 74 78 78    
 DPT 999999999999999999999999 71 73 74 74 72    
 WDR  99 99 99 99 99 99 99 99 30 13 30 34 31    
 WSP  99 99 99 99 99 99 99 99 01 07 08 09 09    
 WGS 999999999999999999999999 NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV BK BK BK    
 CIG   7  8  8  7  4  4  7  6  6  6  7  6  6    
 CCG   5  5  5  4  5  4  4  4  4  4  5  6  6    
 VIS   7  7  7  6  7  7  7  6  4  7  7  7  5    
 CVS   6  6  5  5  5  5  7  5  4  5  5  7  5    
 OBV   N  N  N  N  N BR BR BR BR BR  N  N BR    
                                                
 PHJR   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  73 72 71 71 70 70 71 71 75 77 79 79 79    
 DPT  69 70 70 69 69 69 69 69 71 73 74 75 73    
 WDR  12 11 14 11 14 07 09 22 14 21 20 18 18    
 WSP  06 07 07 05 08 05 05 04 05 04 06 07 11    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  7  7  7  5  4  5  6  6  5  5  6  5    
 CCG   4  7  5  5  4  4  5  4  4  4  5  4  4    
 VIS   7  7  7  6  5  5  5  4  4  5  5  5  5    
 CVS   7  6  5  5  5  5  5  5  5  5  5  5  5    
 OBV   N  N  N  N BR BR BR BR BR BR BR  N BR    
                                                
 PHKO   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  76 75 75 75 74 74 74 75 78 80 81 82 82    
 DPT  70 70 70 70 70 70 70 70 70 71 70 71 71    
 WDR  08 09 10 08 08 08 06 05 02 30 27 25 27    
 WSP  05 05 05 04 04 05 04 04 09 07 11 10 12    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  5  6  6  6  8  8  8  8  8  8  5  5    
 CCG   5  5  5  5  4  5  8  8  8  8  6  5  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHLI   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  70 69 69 69 69 69 70 71 73 73 75 76 78    
 DPT  70 69 69 69 69 69 70 70 71 71 72 71 72    
 WDR  18 20 21 22 22 21 23 22 23 20 22 20 20    
 WSP  07 06 06 06 05 06 05 05 05 05 07 09 12    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  5  5  4  4  4  4  4  4  4  5  6  5    
 CCG   5  5  5  4  4  4  4  4  4  4  5  4  4    
 VIS   7  7  5  5  5  5  5  4  4  5  5  5  5    
 CVS   5  5  5  5  5  5  5  5  5  5  5  5  5    
 OBV   N  N BR BR BR BR BR BR BR BR BR BR BR    
                                                
 PHMK   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  69 69 68 68 68 69 68 71 74 76 77 78 78    
 DPT  67 68 67 68 68 69 68 70 72 71 72 72 72    
 WDR  11 11 10 35 01 02 31 04 08 09 35 32 36    
 WSP  02 03 03 02 03 03 02 03 03 05 05 05 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   5  7  8  7  7  4  6  6  6  6  6  6  6    
 CCG   4  8  8  5  5  4  5  4  5  4  5  5  5    
 VIS   7  7  7  7  7  6  5  5  5  5  5  6  6    
 CVS   7  7  7  5  6  5  5  5  5  5  5  5  5    
 OBV   N  N  N  N  N BR BR BR BR BR BR  N  N    
                                                
 PHNG   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  72 72 71 71 71 71 71 71 73 75 77 78 78    
 DPT  70 70 70 70 69 69 69 70 71 70 70 70 70    
 WDR  23 17 14 12 13 11 07 08 12 10 06 11 05    
 WSP  02 03 01 03 04 02 01 02 03 05 07 07 08    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  7  7  6  5  4  5  5  6  5  6  6  5    
 CCG   4  7  6  5  4  4  5  4  4  5  5  4  4    
 VIS   7  7  7  7  6  5  5  5  4  5  5  5  4    
 CVS   7  7  6  5  7  5  5  5  4  5  5  5  5    
 OBV   N  N  N  N  N BR BR BR BR BR BR  N BR    
                                                
 PHNL   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  73 73 73 72 71 71 70 71 73 75 77 76 77    
 DPT  69 69 69 69 69 69 69 69 69 69 69 71 71    
 WDR  20 18 16 19 23 28 28 33 30 17 17 18 19    
 WSP  02 04 04 03 04 04 03 04 04 02 06 07 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  6  6  5  4  4  5  6  5  5  6  6    
 CCG   4  7  6  5  5  5  5  5  5  5  5  8  5    
 VIS   7  7  7  7  6  5  5  4  4  5  5  5  5    
 CVS   7  6  7  5  5  5  5  5  5  5  5  5  5    
 OBV   N  N  N  N BR BR BR BR BR BR BR  N HZ    
                                                
 PHNY   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  69 69 69 69 68 69 69 70 73 74 75 75 76    
 DPT  69 69 68 69 68 68 69 69 71 73 74 74 75    
 WDR  07 08 09 07 06 06 06 06 05 04 25 34 27    
 WSP  04 05 05 05 05 06 06 06 05 07 07 09 08    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  7  8  7  7  4  7  8  8  7  5  6  5    
 CCG   4  8  8  5  5  4  5  4  8  4  5  5  5    
 VIS   7  7  7  7  7  7  7  7  6  6  7  7  7    
 CVS   7  7  7  5  7  5  5  5  5  5  5  6  5    
 OBV   N  N  N  N  N BR  N  N BR  N  N  N  N    
                                                
 PHOG   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  69 69 69 68 68 68 68 69 74 78 80 81 83    
 DPT  69 68 68 68 67 66 68 69 70 72 73 72 71    
 WDR  18 19 19 19 19 16 17 18 24 35 34 36 02    
 WSP  02 02 02 02 02 03 03 02 01 06 07 10 10    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   5  5  6  4  4  4  4  5  6  5  5  5  5    
 CCG   4  8  8  5  5  4  5  4  5  5  5  5  5    
 VIS   7  7  7  7  7  7  7  6  6  7  7  7  5    
 CVS   5  5  5  5  5  5  6  5  5  5  5  7  5    
 OBV   N  N  N  N  N BR  N BR  N BR  N  N HZ    
                                                
 PHSF   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  57 57 55 54 54 55 55 58 64 67 69 69 70    
 DPT  51 50 47 48 48 47 45 46 47 47 53 61 58    
 WDR  07 10 07 08 07 06 08 10 16 22 23 26 26    
 WSP  02 03 03 03 03 03 03 02 03 05 08 10 10    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   3  4  4  6  8  5  5  7  6  4  4  4  4    
 CCG   5  4  4  4  4  8  5  6  7  8  5  4  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  5  6  7  7  7  5  7  5  5    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHTO   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  73 73 72 71 72 71 71 72 76 78 79 81 81    
 DPT  69 68 67 66 66 66 66 66 68 69 69 69 70    
 WDR  18 19 20 22 22 22 22 22 22 15 14 12 12    
 WSP  03 03 03 04 04 04 04 04 04 04 06 12 13    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  6  6  5  5  5  5  5  5  4  4  4    
 CCG   5  5  6  5  4  4  5  5  5  5  5  4  4    
 VIS   7  7  7  7  7  7  6  5  5  7  7  7  7    
 CVS   7  7  7  5  5  6  5  5  5  5  5  5  5    
 OBV   N  N  N  N  N  N BR BR BR BR  N  N  N    
                                                
 K0V4   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  60 59 61 69 75 79 82 84 86 87 87 88 87    
 DPT  57 57 57 56 54 54 55 55 55 56 56 56 56    
 WDR  17 16 16 19 20 22 23 22 21 21 20 20 19    
 WSP  09 08 06 08 10 11 11 10 09 10 11 10 09    
 WGS  NG 19 NG NG NG NG 18 17 17 17 18 17 NG    
 P01   9  8  8  7  5  4  4  4  4  5  6  7  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06        18                14                
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K0VG   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  51 51 52 59 67 70 74 77 79 81 82 83 81    
 DPT  49 49 50 52 52 52 51 52 52 52 50 51 50    
 WDR  00 00 00 00 22 23 23 22 23 22 22 23 23    
 WSP  00 00 00 00 02 05 08 08 09 12 10 11 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   6  6  9  8  6  5  6  6  6  6  6  7  6    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06        19                16                
 CLD  SC SC SC BK BK BK BK OV OV OV OV OV BK    
 CIG   8  8  7  7  7  7  7  7  7  7  7  7  7    
 CCG   8  7  8  7  7  8  7  7  7  7  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K12N   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  57 58 60 65 70 73 76 78 80 81 79 77 77    
 DPT  55 57 58 57 59 59 59 57 57 56 58 56 56    
 WDR  00 24 24 22 21 21 22 21 21 22 21 21 22    
 WSP  00 01 01 02 04 04 09 10 10 09 09 11 09    
 WGS  NG NG NG NG NG NG NG NG 18 17 17 NG 16    
 P01   1  1  1  1  1  1  1  1  1  3  4  6  6    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         2                 3                
 CLD  BK BK BK BK BK BK BK OV OV BK BK SC BK    
 CIG   8  8  8  8  6  6  6  6  7  7  8  8  8    
 CCG   6  7  7  6  5  5  6  6  6  7  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  4  7  3  5  2  4    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1P1   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  50 50 51 55 58 60 64 67 69 69 68 69 68    
 DPT  46 45 46 46 46 47 47 47 47 49 49 51 50    
 WDR  29 30 28 29 28 27 28 11 10 13 12 14 10    
 WSP  03 02 04 04 03 03 03 03 03 03 02 04 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   1  2  2  1  1  1  2  4  6  6  7  9 17    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         4                12                
 CLD  OV OV OV BK BK BK OV OV OV OV OV OV OV    
 CIG   2  2  2  4  5  6  6  6  6  6  6  6  6    
 CCG   2  2  2  2  2  4  6  6  6  6  6  6  2    
 VIS   1  1  1  7  7  7  7  7  7  7  7  7  2    
 CVS   2  3  7  7  7  2  1  1  1  1  1  1  1    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1V4   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  49 48 49 52 55 57 59 61 64 64 64 63 63    
 DPT  44 44 44 44 44 45 45 48 47 49 51 51 51    
 P01   1  2  2  2  2  2  3  7 12 13 13 16 35    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  Y    
 P06         4                23                
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  4  4  4  4  5  5  6  6  6  6  6  6    
 CCG   4  3  4  4  4  5  5  6  6  6  6  6  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   5  5  5  7  7  7  7  7  7  7  7  7  5    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G4   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  55 55 56 57 59 61 64 66 68 68 68 61 64    
 DPT  50 48 49 51 53 53 54 54 53 54 54 51 52    
 WDR  23 23 23 23 23 23 23 24 24 24 24 25 23    
 WSP  08 09 08 12 12 13 15 15 13 12 12 10 08    
 WGS  NG 18 18 21 21 21 22 22 21 21 21 19 16    
 P01   2  3  3  4  5  5  5  5  6  7  6  6  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         6                13                
 CLD  BK BK OV OV OV OV OV OV OV OV OV BK BK    
 CIG   8  7  7  7  7  6  6  7  7  7  7  7  8    
 CCG   7  7  7  7  7  7  7  7  7  7  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  6  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G9   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  57 56 58 61 63 65 68 70 71 70 71 70 68    
 DPT  51 51 52 52 53 54 55 55 56 55 55 53 51    
 WDR  22 23 23 23 23 23 24 24 24 23 24 24 24    
 WSP  11 13 13 16 17 18 21 20 20 16 17 19 12    
 WGS  NG NG 21 24 25 26 25 25 28 25 27 28 22    
 P01   1  1  2  2  3  4  4  5  5  6  7  7  8    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         3                12                
 CIG   8  8  8  7  7  7  6  6  6  7  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K2W6   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  63 63 66 70 73 76 78 80 82 83 84 84 82    
 DPT  56 55 56 55 54 54 54 54 55 54 53 53 56    
 WDR  23 23 23 23 23 23 23 22 23 23 22 23 22    
 WSP  03 03 04 07 06 07 08 08 10 12 13 10 09    
 WGS  NG NG NG NG NG NG NG NG NG 19 20 17 NG    
 P01   5  6  6  7  8  8  9  9 10 10  8  7  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06        13                21                
 CLD  SC SC SC SC SC SC SC SC SC SC SC FW SC    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K3I2   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  58 59 60 65 71 75 79 81 84 85 84 85 83    
 DPT  56 56 57 58 58 60 60 60 61 61 60 61 62    
 WDR  18 18 18 19 20 20 20 19 20 19 20 20 20    
 WSP  02 04 04 08 09 12 12 11 10 10 09 09 09    
 WGS  NG NG NG NG NG 20 20 19 18 17 16 16 16    
 P01   7  7  8  8  8  7  6  6  6  6  6  6  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06        16                16                
 CLD  BK BK BK BK OV OV OV OV OV BK BK BK BK    
 CIG   7  7  7  7  7  6  6  7  7  7  8  8  8    
 CCG   7  7  7  7  6  6  6  6  6  6  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  5  5  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K4I3   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  61 61 62 63 65 67 68 70 71 73 75 76 76    
 DPT  57 58 58 59 61 60 63 63 62 63 63 64 64    
 WDR  19 19 20 21 22 22 22 21 21 21 21 22 21    
 WSP  08 08 10 11 12 12 11 12 12 13 12 11 08    
 WGS  NG NG 20 20 21 20 19 20 20 21 19 18 16    
 P01   5  6  7  7  7  6  6  6  6  7  7  8 11    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06        14                15                
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  5  4  4  4  5  5  5  6  6  6  6    
 CCG   7  7  6  5  4  4  4  5  6  7  7  7  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  6  7  7  5  6  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K6B0   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  48 47 50 53 54 56 61 65 65 67 67 69 68    
 DPT  46 46 47 47 46 47 49 51 54 54 55 56 56    
 WDR  00 00 34 21 21 19 19 20 18 19 20 18 20    
 WSP  00 00 02 03 03 03 05 05 05 06 04 06 08    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   2  2  2  2  3  7 10 11 12 14 11 11 28    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  Y    
 P06         4                25                
 CIG   4  4  4  4  4  4  5  5  5  6  6  6  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K6L4   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  64 64 64 67 69 72 76 78 80 82 82 83 83    
 DPT  49 49 50 50 52 53 53 52 51 51 51 51 51    
 WDR  18 18 17 18 18 20 21 22 22 20 21 21 22    
 WSP  01 02 02 03 04 06 07 09 09 09 09 08 07    
 WGS  NG NG NG NG NG NG NG NG 17 NG NG NG NG    
 P01  11 15 21 24 20 12  8  7  6  6  6  6  6    
 PC1   N  N  N  Y  N  N  N  N  N  N  N  N  N    
 P06        39                45                
 CIG   8  8  8  7  7  7  7  7  7  7  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K7W4   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  60 60 64 69 73 77 80 82 84 85 86 86 84    
 DPT  54 54 55 54 53 52 51 50 50 51 51 53 54    
 WDR  21 22 22 22 23 23 23 23 24 23 23 23 24    
 WSP  03 04 04 06 06 07 08 10 12 09 10 10 07    
 WGS  NG NG NG NG NG NG NG 18 NG NG 16 17 NG    
 P01   8  8  9  9 10 10  9  7  7  8  8 10  9    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06        18                21                
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K8B0   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  45 44 46 47 48 51 53 54 54 56 55 54 54    
 DPT  40 39 39 39 40 40 40 40 43 43 45 46 45    
 WDR  31 32 32 31 29 27 27 25 21 16 16 12 13    
 WSP  05 04 05 04 04 04 05 05 04 04 04 06 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  1  3  5  8  9 12 15 38    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  Y    
 P06         0                17                
 CIG   4  4  4  4  4  4  5  5  5  5  5  4  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  5    
                                                
 K8W2   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  57 56 59 65 70 75 78 81 84 85 85 85 78    
 DPT  53 53 54 55 55 55 54 54 53 53 53 54 54    
 WDR  23 23 23 22 22 22 22 22 22 23 22 22 27    
 WSP  01 01 02 03 03 04 05 06 07 06 08 06 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   5  6  7 11 16 14 13 10 10 11  8  7  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06        14                31                
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 KABE   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  60 61 63 67 70 73 76 79 80 82 78 78 79    
 DPT  55 56 58 59 58 59 58 57 57 57 59 57 58    
 WDR  24 23 25 24 24 23 23 23 24 22 24 23 25    
 WSP  03 04 04 05 06 07 08 11 13 15 13 12 10    
 WGS  NG NG NG NG NG NG NG NG 21 22 21 20 18    
 P01   1  1  1  0  0  1  1  1  2  3  5  6  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         2                 4                
 CLD  BK BK BK BK BK BK BK OV OV BK BK FW SC    
 CIG   6  6  6  6  6  6  6  6  7  7  8  8  8    
 CCG   6  6  6  6  5  5  6  6  7  7  7  7  7    
 VIS   7  6  7  7  7  7  7  7  7  7  7  7  7    
 CVS   5  5  7  5  7  7  7  7  7  7  7  7  7    
 OBV  HZ BR  N  N  N  N  N  N  N  N  N  N  N    
                                                
 KACK   GFS LAMP GUIDANCE   4/13/2026  0830 UTC 
 DT /APR  14                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  51 52 54 57 61 62 60 61 59 59 58 57 54    
 DPT  48 49 50 52 53 53 52 52 53 53 52 51 51    
 WDR  27 27 28 30 31 31 22 20 18 18 17 18 19    
 WSP  08 08 09 09 09 09 10 09 10 10 10 10 11    
